Von TP-LINK
TP-Link HEXAGON P50 AX3000 Whole Home Mesh Wifi Wireless access point
Normaler Preis
€27,90
Normaler Preis
€49,90
Verkaufspreis
€27,90
Grundpreis
inkl. MwSt.
Versand wird beim Checkout berechnet
Vorrätig::
Nicht vorrätig
Artikelnummer:
VAR82410
Verfügbarkeit für Abholungen konnte nicht geladen werden
Normaler Preis
€27,90
Normaler Preis
€49,90
Verkaufspreis
€27,90
| General Information | |
|---|---|
| Category | Network h/w components and accessories |
| Description | AX3000 WHOLE HOME MESH WI-FI AP |
| Manufacturer | TP-LINK |
| UNSPSC | 43221700 |
| Main Specifications | |
| ABC Code | B |
| Height | 6.38 |
| Length | 6.69 |
| One Source Flag | NNY N |
| Serialized Flag | Y |
| SKU Created Date | 240401 |
| UPC | 840030709081 |
| Width | 6.38 |
| Antenna | |
| Antenna | Internal |
| Environmental Parameters | |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 0 °C |
| Expansion / Connectivity | |
| Interfaces |
|
| General | |
| Depth | 12 cm |
| Device Type | Wireless access point |
| Height | 9.65 cm |
| Width | 12 cm |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 2 years |
| Miscellaneous | |
| Cables Included | 1 x network cable |
| Networking | |
| Compliant Standards | Wi-Fi CERTIFIED 6, IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11v, IEEE 802.11k, IEEE 802.11r |
| Connectivity Technology | Wireless |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6) |
| Encryption Algorithm | WPA-Personal, WPA2-Personal, WPA3-Personal |
| Features | Mesh networking, parental control, band steering, beamforming technology, bridge mode, Guest Network, MU-MIMO technology, Pre-Shared Key (PSK), Quality of Service (QoS), reset button, router mode, WPS button |
| Form Factor | Desktop |
| Frequency Band | 2.4 GHz, 5 GHz |
| Line Coding Format | OFDMA, 1024 QAM |
| Performance |
|
| Remote Management Protocol | IPv4, IPv6 |
| Routing Protocol | Static IP routing |
| Spread Spectrum Method | OFDMA |
| Status Indicators | Status |
| Wi-Fi Rating | AX3000 |
| Power | |
| Power Device | External power adapter |
| Processor / Memory / Storage | |
| Processors Installed | 1 GHz |